Looking for our Discord link? https://discord.gg/vkcS8y5Wvz
| Time | Session | Speaker | Category | Room |
|---|---|---|---|---|
| 7:30 AM | ||||
| 7:30 AM | Breakfast | Concourse | ||
| 8:30 AM | ||||
| 8:30 AM | Choosing an AI Coding Workflow | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 8:30 AM | How to Ruin a User Interface: Surprisingly Easy Ways to Screw Over Your Users | Product Design & User Experience | The Matrix - Theatre 15 (10, 11) | |
| 8:30 AM | Microservices for Pragmatists | Architecture & Platform Engineering | The Goonies - Theatre 16 (21) | |
| 8:30 AM | Ship It First, Fix It Later: How a Medical Crisis Led to a Global Tool | Application Development | Ghostbusters - Theatre 17 (20) | |
| 8:30 AM | Vector Databases and Embeddings Demystified | Artificial Intelligence & Machine Learning | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 8:30 AM | Blending Product Thinking with Software Modernization | Software Quality & Delivery | Back to the Future - Theatre 3 (1,2) | |
| 8:30 AM | Why Tech Debt Never Gets Prioritized (And Why "Explain the Business Impact" Won't Fix It) | Professional Growth & Leadership | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 8:30 AM | Ghosts in the Machine: Tampering with the JavaScript Supply Chain | Security & Privacy Engineering | Inception - Theatre 28 (18,19) | |
| 9:30 AM | ||||
| 9:30 AM | Mission: AI Possible – Taming your AI agent swarms | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 9:30 AM | Managing the Human Side of Technology: Leadership in Times of Change | Professional Growth & Leadership | The Matrix - Theatre 15 (10, 11) | |
| 9:30 AM | The Dark Side of Microservices | Architecture & Platform Engineering | The Goonies - Theatre 16 (21) | |
| 9:30 AM | Claude Code in Action: Transforming Custom Software Development with Agentic AI | Software Quality & Delivery | Ghostbusters - Theatre 17 (20) | |
| 9:30 AM | When Logs Tell the Whole Story: OpenTelemetry for Beginners | Architecture & Platform Engineering | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 9:30 AM | Caffeinate Your Queries: Brew Up Faster SQL with Tuning | Data Engineering & Analytics | Back to the Future - Theatre 3 (1,2) | |
| 9:30 AM | Comparing Promises, Observables, and Signals | Application Development | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 9:30 AM | Know Your JS: SBOMs for Frontend Devs | Security & Privacy Engineering | Inception - Theatre 28 (18,19) | |
| 10:30 AM | ||||
| 10:30 AM | The Vibe Analyst's Guide to AI Coding: From Autocomplete to Agent Orchestration | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 10:30 AM | Ensuring Software Quality in the world of AI Developers | Software Quality & Delivery | The Matrix - Theatre 15 (10, 11) | |
| 10:30 AM | Relevance by Design: A Sustainable Learning System for Senior Devs | Professional Growth & Leadership | The Goonies - Theatre 16 (21) | |
| 10:30 AM | Microsoft Fabric for Developers | Data Engineering & Analytics | Ghostbusters - Theatre 17 (20) | |
| 10:30 AM | Agents & Arbiters - An Adventurer’s Guide to Multi-Agent Collaboration with LangGraph.js | Artificial Intelligence & Machine Learning | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 10:30 AM | Productivity Theater: When ‘Just Use AI’ Becomes a Management Strategy | Professional Growth & Leadership | Back to the Future - Theatre 3 (1,2) | |
| 10:30 AM | Dark UX Patterns | Product Design & User Experience | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 10:30 AM | Making and Baking an Application Security Department | Security & Privacy Engineering | Inception - Theatre 28 (18,19) | |
| 11:30 AM | ||||
| 11:30 AM | An intro to Retrieval Augmented Generation (RAG) | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 11:30 AM | Unlocking Quantum Computing: An Overview | Other | The Matrix - Theatre 15 (10, 11) | |
| 11:30 AM | TypeScript You MIGHT Like | Architecture & Platform Engineering | The Goonies - Theatre 16 (21) | |
| 11:30 AM | Better the Devil you NoSQL - A Battle of Paradigms | Application Development | Ghostbusters - Theatre 17 (20) | |
| 11:30 AM | Cutting Through the Hype: Building High Performing Teams | Professional Growth & Leadership | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 11:30 AM | The DevOops Handbook: A satirical guide to slow software delivery | Software Quality & Delivery | Back to the Future - Theatre 3 (1,2) | |
| 11:30 AM | The 5 Fundamentals of UX Everyone Should Know | Product Design & User Experience | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 11:30 AM | From Power to Supply Chains: Sustainability is Security | Security & Privacy Engineering | Inception - Theatre 28 (18,19) | |
| 12:15 PM | ||||
| 12:15 PM | Lunch | Concourse | ||
| 1:00 PM | ||||
| 1:00 PM | Pending | Concourse | ||
| 2:00 PM | ||||
| 2:00 PM | Generating Quality Code with AI | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 2:00 PM | The Life-Changing Art of Being Wrong | Product Design & User Experience | The Matrix - Theatre 15 (10, 11) | |
| 2:00 PM | Boiling The Frog: Implementing a Modern Message Based Architecture Without Anyone Noticing | Architecture & Platform Engineering | The Goonies - Theatre 16 (21) | |
| 2:00 PM | Configurable cloud-native applications with .NET Aspire | Application Development | Ghostbusters - Theatre 17 (20) | |
| 2:00 PM | Automating User Interface Tests with Playwright | Software Quality & Delivery | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 2:00 PM | Java Anti-Patterns | Application Development | Back to the Future - Theatre 3 (1,2) | |
| 2:00 PM | Increasing Productivity by Doing Nothing | Professional Growth & Leadership | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 2:00 PM | A developer’s guide to making security reviews suck less | Security & Privacy Engineering | Inception - Theatre 28 (18,19) | |
| 3:00 PM | ||||
| 3:00 PM | AI in Agile: How to Leverage AI for Smarter Sprints & Roadmaps | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 3:00 PM | Completing the Rewrite from Hell: Five Years of Technical Debt and How We Escaped | Application Development | The Matrix - Theatre 15 (10, 11) | |
| 3:00 PM | Engineering for Reliability and Stability in the Azure Messaging Services | Architecture & Platform Engineering | The Goonies - Theatre 16 (21) | |
| 3:00 PM | Decision Records: Understanding Why Those Decisions Were Made! | Architecture & Platform Engineering | Ghostbusters - Theatre 17 (20) | |
| 3:00 PM | Git Configuration secrets THEY don't want you to know about | Application Development | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 3:00 PM | The Low Risk Entrepreneur | Professional Growth & Leadership | Back to the Future - Theatre 3 (1,2) | |
| 3:00 PM | LGTM is not a Strategy | Software Quality & Delivery | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 3:00 PM | The Death of Data: AI, Obsolescence, and Your Digital Afterlife | Other | Inception - Theatre 28 (18,19) | |
| 4:00 PM | ||||
| 4:00 PM | MCP Demystified 🤖 | Artificial Intelligence & Machine Learning | The Last Starfighter - Theatre 14 (12,13) | |
| 4:00 PM | Securing your Azure AI Workload | Architecture & Platform Engineering | The Matrix - Theatre 15 (10, 11) | |
| 4:00 PM | Application Architecture Patterns | Architecture & Platform Engineering | The Goonies - Theatre 16 (21) | |
| 4:00 PM | 150K Lines, 0 Unit Tests, No Documentation: How To Work With A Software Landfill | Application Development | Ghostbusters - Theatre 17 (20) | |
| 4:00 PM | Designing Data Pipelines That Don’t Hate You Six Months Later | Data Engineering & Analytics | Interstellar - Theatre 4 (5,6,7,8,9) | |
| 4:00 PM | From PRs to Performance: Using Metrics and AI to Coach Stronger Engineering Teams | Professional Growth & Leadership | Back to the Future - Theatre 3 (1,2) | |
| 4:00 PM | Managing for Failure | Professional Growth & Leadership | Galaxy Quest - Theatre 27 (23,24,25,26) | |
| 4:00 PM | Maintenance by Smell: When Reading Every Line Becomes Obsolete | Software Quality & Delivery | Inception - Theatre 28 (18,19) | |
| 5:00 PM | ||||
| 5:00 PM | Movie Trailers | Concourse | ||
Last Updated: March 10, 2026 at 1:06 AM EDT